Are you getting ready for the IBPS RRB exams in 2023 and need help finding the right study material? No worries! In this article, I’ll give you all the important info about the IBPS RRB syllabus for 2023.
I understand how important it is to have the syllabus in an easy-to-use format, so I’ll also provide a link where you can easily download the IBPS RRB Syllabus 2023 as a PDF. Stay ahead of the competition and make the most of your preparation with this helpful guide. Let’s get started!
Table of Contents
IBPS RRB Syllabus (Pre / Mains) Exam 2023
Preliminary Examination (Objective).
Office Assistant (Multipurpose Pre):
Duration: Composite time of 45 minutes.
Name of Tests | Medium of Exam | No. of Qs | Maximum Marks |
Reasoning | ** | 40 | 40 |
Numerical Ability | ** | 40 | 40 |
Total | 80 | 80 |
Officer Scale I Pre:
Duration: Composite time of 45 minutes
Name of Tests | Medium of Exam | No. of Qs | Maximum Marks |
Reasoning | * | 40 | 40 |
Quantitative Aptitude | * | 40 | 40 |
Total | 80 | 80 |
Main Examination (objective)
Office Assistant (Multipurpose Mains):
Duration: Composite Time of 2 hours
Name of Tests | Medium of Exam | No. of Questions | Maximum Marks |
Reasoning | 40 | 50 | |
Computer Knowledge | 40 | 20 | |
General Awareness | 40 | 40 | |
English Language | English | 40 | 40 |
Hindi Language | Hindi | 40 | 40 |
Numerical Ability | 40 | 50 | |
Total | 200 | 200 |
Officer Scale I Mains:
Duration: Composite Time of 2 hours
Name of Tests | Medium of Exam | No. of Questions | Maximum Marks |
Reasoning | 40 | 50 | |
Computer Knowledge | 40 | 20 | |
General Awareness | 40 | 40 | |
English Language | English | 40 | 40 |
Hindi Language | Hindi | 40 | 40 |
Quantitative Aptitude | 40 | 50 | |
Total | 200 | 200 |
Single level Examination (objective)
Officer Scale-II (General)
(General Banking Officer):
Duration: Composite Time of 2 hours
Name of the Tests | Medium of Exam | No. of Qs. | Maximum Marks |
Reasoning | Hindi/English | 40 | 50 |
Computer Knowledge | Hindi/English | 40 | 20 |
Financial Awareness | Hindi/English | 40 | 40 |
English Language | English | 40 | 40 |
Hindi Language | Hindi | 40 | 40 |
Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 |
TOTAL | 200 | 200 |
Officer Scale-II (Specialist Cadre) :
Duration: Composite Time of 2 hours and 30 minutes
Name of the Tests | Medium of Exam | No. of Qs. | Maximum Marks |
Professional Knowledge | Hindi/English | 40 | 40 |
Reasoning | Hindi/English | 40 | 40 |
Financial Awareness | Hindi/English | 40 | 40 |
English Language | English | 40 | 20 |
Hindi Language | Hindi | 40 | 20 |
Computer Knowledge | Hindi/English | 40 | 20 |
Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 |
TOTAL | 240 | 200 |
Officer Scale- III :
Duration: Composit e Time of 2 hours
Name of the Tests | Medium of Exam | No. of Qs. | Maximum Marks |
Reasoning | Hindi/English | 40 | 50 |
Computer Knowledge | Hindi/English | 40 | 20 |
Financial Awareness | Hindi/English | 40 | 40 |
English Language | English | 40 | 40 |
Hindi Language | Hindi | 40 | 40 |
Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 |